Week 1 – (May 27 – June 2, 2019)
Day 1 of #RWRunStreak; ran 1.20 miles (12:30 || 10:19/mi) 69° with 82% humidity
Day 2 of #RWRunStreak; ran 2.01 miles (25:41 || 12:47/mi) #treadmill
Day 3 of #RWRunStreak; ran 3 miles(30:29 || 10:05/mi) 71° with 65% humidity
Day 4 of #RWRunStreak; ran 2 miles (21:17 || 10:36/mi) 79° with 37% humidity
Day 5 of #RWRunStreak; ran 1.2 miles #RWRunStreak Day 5 (13:09 || 10:52/mi) 59° with 93% humidity
Day 6 of #RWRunStreak; ran 13.1 miles in the Hospital Hill Run Half Marathon #RWRunStreak Day 6 (2:15:27 || 10:20/mi) 65° with 81% humidity
Day 7 of #RWRunStreak; ran 1.20 miles (12:27 || 10:19/mi) 82° with 30% humidity
Week 2 – (June 3 – June 9, 2019)
Day 8 of #RWRunStreak; ran 2 miles (21:03 || 10:29/mi) 84° with 52% humidity
Day 9 of #RWRunStreak; ran 3 miles (32:16 || 10:43/mi) 69° with 90% humidity
Day 10 of #RWRunStreak; ran 5 miles (52:36 || 10:30/mi) 75° with 77% humidity
Day 11 of #RWRunStreak; ran 3.23 miles (35:17 || 10:55/mi) 67° with 92% humidity – Rainy run
Day 12 of #RWRunStreak; ran 1.01 miles (11:29 || 11:22/mi) 69° with 87% humidity
Day 13 of #RWRunStreak; ran 3 miles #(32:28 || 10:48/mi) 66° with 85% humidity
Day 14 of #RWRunStreak; ran 3.03 miles (31:18 || 10:20/mi) 66° with 85% humidity – Happy Pentecost Sunday
Week 3 – (June 10 – June 16, 2019)
Day 15 of #RWRunStreak; ran 10 miles (1:48:38 || 10:51/mi) 66° with 46% humidity
Day 16 of #RWRunStreak; ran 1 mile (11:07 || 11:07/mi) 58° with 63% humidity
Day 17 of #RWRunStreak; ran 5 miles (53:14 || 10:38/mi) 63° with 87% humidity
Day 18 of #RWRunStreak; ran 3.01 miles (31:12 || 10:22/mi) 64° with 49% humidity
Day 19 of #RWRunStreak; ran 1 mile (11:15 || 11:15/mi) 66° with 59% humidity
Day 20 of #RWRunStreak; ran 2 miles (22:21 || 11:09/mi) 70° with 89% humidity
Day 21 of #RWRunStreak; ran 1 mile (9:44 || 9:44/mi) 69° with 90% humidity
Week 4 – (June 17 – June 23, 2019)
Day 22 of #RWRunStreak; ran 10 miles #RWRunStreak Day 22 (1:47:01 || 10:41/mi) 72° with 79% humidity
Day 23 of #RWRunStreak; ran 3 miles #RWRunStreak Day 23 (31:25 || 10:26/mi) 69° with 86% humidity
Day 24 of #RWRunStreak; ran 5.03 miles (53:01 || 10:32/mi) 65° with 95% humidity
Day 25 of #RWRunStreak; ran 3 miles (34:28 || 11:28/mi) 75° with 65% humidity
Day 26 of #RWRunStreak; ran 1 mile (11:19 || 11:19/mi) 73° with 80% humidity
Day 27 of #RWRunStreak; ran 10 miles (1:47:48 || 10:46/mi) 73° with 87% humidity
Day 28 of #RWRunStreak; ran 2 miles (21:43 || 10:48/mi) 73° with 74% humidity
Week 5 – (June 24 – June 30, 2019)
Day 29 of #RWRunStreak; ran 2 miles ; (22:44 || 11:21/mi) 62° with 87% humidity
Day 30 of #RWRunStreak; ran 3 miles (32:14 || 10:42/mi) 66° with 79% humidity
Day 31 of #RWRunStreak; ran 5 miles (52:18 || 10:27/mi) 72° with 70% humidity
Day 32 of #RWRunStreak; ran 3 miles (32:12 || 10:43/mi) 87° with 63% humidity
Day 33 of #RWRunStreak; ran 2 miles (21:32 || 10:39/mi) 88° with 60% humidity
Day 34 of #RWRunStreak; ran 1.01 miles 10:39 || 10:30/mi) 93° with 51% humidity
Day 35 of #RWRunStreak; ran 2 miles on the treadmill (25:30 || 12:43/mi) #TooHotOutside
Week 6 – (July 1 – July 7, 2019)
Day 36 of #RWRunStreak; ran 10 miles (1:48:06 || 10:48/mi) 87° with 57% humidity
Day 37 of #RWRunStreak; ran 2.01 miles (20:30 || 10:11/mi) 90° with 51% humidity
Day 38 of #RWRunStreak; ran 5 miles (52:11 || 10:25/mi) 88° with 52% humidity
Day 39 of #RWRunStreak; ran 4 miles (43:26 || 10:51/mi) 76° with 82% humidity – ran my own “Four on the Fourth”
Day 40 of #RWRunStreak; ran 3 miles (28:35 || 9:29/mi) 77° with 88% humidity #KeepTheStreakGoing
Day 41 of #RWRunStreak; ran 11 miles (1:55:32 || 10:29/mi) 80° with 93% humidity #KeepTheStreakGoing
Day 42 of #RWRunStreak; ran 1.01 miles (11:37 || 11:29/mi) 86° with 57% humidity #KeepTheStreakGoing – recovery run with a summer cold
Week 7 – (July 8 – July 14, 2019)
Day 43 of #RWRunStreak; ran 3 miles on the #treadmill (36:37 || 12:10/mi)
Day 44 of #RWRunStreak; ran 1 mile on the #treadmill (11:22 || 11:22/mi)
Day 45 of #RWRunStreak; ran 3.1 miles on the #treadmill (38:06 || 12:17/mi)
Day 46 of #RWRunStreak; ran 4 miles (43:28 || 10:50/mi) 75° with 63% humidity #KeepTheStreakGoing
Day 47 of #RWRunStreak; ran 6 miles (1:03:07 || 10:30/mi) 78° with 64% humidity #KeepTheStreakGoing
Day 48 of #RWRunStreak; ran 2.01 miles (22:04 || 10:59/mi) 70° with 90% humidity #KeepTheStreakGoing
Day 49 of #RWRunStreak; ran 3.11 miles (33:04 || 10:38/mi) 73° with 81% humidity #KeepTheStreakGoing
Week 8 – (July 15 – July 21, 2019)
Day 50 of #RWRunStreak; ran 1 mile (11:40 || 11:40/mi) 69° with 85% humidity #KeepTheStreakGoing
Day 51 of #RWRunStreak; ran 6.2 miles (1:08:26 || 11:01/mi) 72° with 90% humidity #KeepTheStreakGoing
Day 52 of #RWRunStreak; ran 4 miles (42:49 || 10:42/mi) 76° with 83% humidity #KeepTheStreakGoing
Day 53 of #RWRunStreak; ran 3.1 miles (34:02 || 10:57/mi) 79° with 78% humidity #KeepTheStreakGoing
Day 54 of #RWRunStreak; ran 3.1 miles (34:38 || 11:06/mi) 78° with 77% humidity #KeepTheStreakGoing
Day 55 of #RWRunStreak; ran 1 mile (11:08 || 11:08/mi) 80° with 76% humidity #KeepTheStreakGoing
Day 56 of #RWRunStreak; ran 2.41 miles (26:31 || 10:59/mi) 77° with 79% humidity #KeepTheStreakGoing
Week 9 – (July 22 – July 28, 2019)
Day 57 of #RWRunStreak; ran 1.06 miles (11:31 || 10:52/mi) 80° with 67% humidity #KeepTheStreakGoing
Day 58 of #RWRunStreak; ran 4 miles (43:32 || 10:51/mi) 81° with 70% humidity #KeepTheStreakGoing
Day 59 of #RWRunStreak; ran 4.5 miles (47:12 || 10:29/mi) 76° with 79% humidity #KeepTheStreakGoing
Day 60 of #RWRunStreak; ran 1 mile on the #treadmill (11:19 || 11:19/mi)
Day 61 of #RWRunStreak; ran 2 miles (21:53 || 10:55/mi) 79° with 77% humidity #KeepTheStreakGoing
Day 62 of #RWRunStreak; ran 1.1 miles (12:04 || 10:56/mi) 78° with 76% humidity #KeepTheStreakGoing
Day 63 of #RWRunStreak; ran 2.1 miles (23:15 || 11:00/mi) 89° with 46% humidity #KeepTheStreakGoing
Week 10 – (July 29 – August 4, 2019)
Day 64 of #RWRunStreak; ran 3 miles on the #treadmill (37:07 || 12:20/mi)
Day 65 of #RWRunStreak; ran 3.1 miles (34:09 || 11:00/mi) 87° with 39% humidity #KeepTheStreakGoing
Day 66 of #RWRunStreak; ran 2 miles (21:36 || 10:44/mi) 72° with 76% humidity #KeepTheStreakGoing
Day 67 of #RWRunStreak; ran 4 miles (40:10 || 10:01/mi) 74° with 83% humidity #KeepTheStreakGoing
Day 68 of #RWRunStreak; ran 5 miles on the #treadmill (1:00:56 || 12:10/mi)
Day 69 of #RWRunStreak; ran 1 mile (10:53 || 10:47/mi) 70° with 90% humidity #KeepTheStreakGoing
Day 70 of #RWRunStreak; ran 2 miles (21:43 || 10:50/mi) 68° with 94% humidity #KeepTheStreakGoing
Week 11 – (August 5 – August 11, 2019)
Day 71 of #RWRunStreak; ran 3.1 miles on the #treadmill; #RWRunStreak Day 71 (37:14 || 11:58/mi)
Day 72 of #RWRunStreak; ran 5 miles on the #treadmill; #RWRunStreak Day 72 (1:02:11 || 12:25/mi)
Day 73 of #RWRunStreak; ran 2 miles (21:07 || 10:25/mi) 72° with 87% humidity #KeepTheStreakGoing
Day 74 of #RWRunStreak; ran 2 miles (21:00 || 10:30/mi) 76° with 74% humidity #KeepTheStreakGoing
Day 75 of #RWRunStreak; ran 2 miles (20:55 || 10:25/mi) 86° with 59% humidity #KeepTheStreakGoing
Day 76 of #RWRunStreak; ran 13.1 miles (2:22:49 || 10:53/mi) 84° with 70% humidity #KeepTheStreakGoing #HalfMarathon
Day 77 of #RWRunStreak; ran 3.1 miles on the #treadmill (31:59 || 10:17/mi) Day 1 of #DizDaysOfSummer #5KEveryDay
The Diz Days of Summer run was a 14 day fundraising run for one of my favorite podcasts (Diz Runs). This was a virtual “race” where you got to select your own running goal. Since I was already doing a run streak, I decided to run a 5K every day of the 14 days.
Week 12 – (August 12 – August 18, 2019)
Day 78 of #RWRunStreak; ran 3.1 mile (31:52 || 10:15/mi) 75° with 88% humidity; Day 2 of #DizDaysOfSummer #5KEveryDay
Day 79 of #RWRunStreak; ran 3.12 miles (33:06 || 10:36/mi) 75° with 92% humidity; Day 3 of #DizDaysOfSummer #5KEveryDay
Day 80 of #RWRunStreak; ran 3.1 miles (33:30 || 10:47/mi) 69° with 91% humidity; Day 4 of #DizDaysOfSummer #5KEveryDay
Day 81 of #RWRunStreak; ran 3.11 miles (34:02 || 10:56/mi) 72° with 69% humidity; Day 5 of #DizDaysOfSummer #5KEveryDay
Day 82 of #RWRunStreak; ran 3.1 miles on the #treadmill (32:58 || 10:37/mi) Day 6 of #DizDaysOfSummer #5KEveryDay
Day 83 of #RWRunStreak; ran 3.11 miles (31:53 || 10:15/mi) 89° with 58% humidity; Day 7 of #DizDaysOfSummer #5KEveryDay
Day 84 of #RWRunStreak; ran 3.1 miles (33:26 || 10:45/mi) 90° with 48% humidity; Day 8 of #DizDaysOfSummer #5KEveryDay
Week 13 – (August 19 – August 25, 2019)
Day 85 of #RWRunStreak; ran 3.12 miles (34:33 || 11:03/mi) 73° with 95% humidity; Day 9 of #DizDaysOfSummer #5KEveryDay
Day 86 of #RWRunStreak; ran 3.1 miles (34:25 || 11:04/mi) 80° with 77% humidity; Day 10 of #DizDaysOfSummer #5KEveryDay
Day 87 of #RWRunStreak; ran 3.1 miles (31:44 || 10:13/mi) 73° with 89% humidity; Day 11 of #DizDaysOfSummer #5KEveryDay
Day 88 of #RWRunStreak; ran 3.11 miles (32:28 || 10:26/mi) 72° with 92% humidity; Day 12 of #DizDaysOfSummer #5KEveryDay
Day 89 of #RWRunStreak; ran 3.11 miles (29:38 || 9:31/mi) 73° with 79% humidity; Day 13 of #DizDaysOfSummer #5KEveryDay
Day 90 of #RWRunStreak; ran 3.11 miles (29:09 || 9:22/mi) 67° with 87% humidity; FINAL Day 14 of #DizDaysOfSummer #5KEveryDay
Day 91 of #RWRunStreak; ran 2 miles (21:25 || 10:40/mi) 67° with 85% humidity #KeepTheStreakGoing
Week 14 – (August 26 – September 1, 2019)
Day 92 of #RWRunStreak; ran 4 miles on the #treadmill (50:51 || 12:41/mi)
Day 93 of #RWRunStreak; ran 3 miles (32:13 || 10:43/mi) 65° with 93% humidity #KeepTheStreakGoing
Day 94 of #RWRunStreak; ran 5 miles (51:27 || 10:16/mi) 63° with 85% humidity #KeepTheStreakGoing
Day 95 of #RWRunStreak; ran 3.01 miles (30:52 || 10:14/mi) 67° with 81% humidity #KeepTheStreakGoing
Day 96 of #RWRunStreak; ran 2 miles (22:01 || 10:58/mi) XX° with XX% humidity #KeepTheStreakGoing
Day 97 of #RWRunStreak; ran 10 miles (1:46:55 || 10:41/mi) 61° with 91% humidity #KeepTheStreakGoing
Day 98 of #RWRunStreak; ran 3 miles (32:33 || 10:49/mi) 67° with 94% humidity #KeepTheStreakGoing
Week 15 – (September 2 – September 8, 2019)
Day 99 of #RWRunStreak; ran 2.02 miles (22:17 || 11:01/mi) 70° with 89% humidity #KeepTheStreakGoing
Dat 100 of #RWRunStreak; ran 1.13 miles (12:14 || 10:45/mi) 88° with 55% humidity #KeepTheStreakGoing
Day 101 of #RWRunStreak; ran 6.01 miles (1:06:41 || 11:06/mi) 69° with 67% humidity #KeepTheStreakGoing
Day 102 of #RWRunStreak; ran 3 miles (33:19 || 11:04/mi) 66° with 82% humidity #KeepTheStreakGoing
Day 103 of #RWRunStreak; ran 3.51 miles (36:34 || 10:25/mi) 71° with 87% humidity #KeepTheStreakGoing
Day 104 of #RWRunStreak; ran 3.01 miles (31:16 || 10:23/mi) 65° with 89% humidity #KeepTheStreakGoing
Day 105 of #RWRunStreak; ran 10 miles on the #treadmill; (1:54:36 || 11:27/mi) pictured: my local @PlanetFitness
Week 16 – (September 9 – September 15, 2019)
Day 106 of #RWRunStreak; ran 2.02 miles (22:04 || 10:56/mi) 73° with 87% humidity #KeepTheStreakGoing
Day 107 of #RWRunStreak; ran 4.01 miles (41:22 || 10:18/mi) 81° with 66% humidity #KeepTheStreakGoing
Day 108 of #RWRunStreak; ran 5.01 miles (56:55 || 11:21/mi) 73° with 85% humidity #KeepTheStreakGoing
Day 109 of #RWRunStreak; ran 3.01 miles (32:12 || 10:42/mi) 81° with 66% humidity #KeepTheStreakGoing
Day 110 of #RWRunStreak; ran 4 miles (43:18 || 10:48/mi) 77° with 41% humidity #KeepTheStreakGoing
Day 111 of #RWRunStreak; ran 3.35 miles (32:15 || 9:37/mi) 64° with 77% humidity #KeepTheStreakGoing … this felt really good today; fastest time in a long time
Day 112 of #RWRunStreak; ran 2.03 miles (20:59 || 10:19/mi) 93° with 44% humidity #KeepTheStreakGoing
Week 17 – (September 16 – September 22, 2019)
Day 113 of #RWRunStreak; ran 10.2 miles (1:54:10 || 11:11/mi) 86° with 77% humidity #KeepTheStreakGoing
Day 114 of #RWRunStreak; ran 3 miles (31:36 || 10:31/mi) 72° with 85% humidity #KeepTheStreakGoing
Day 115 of #RWRunStreak; ran 5 miles (53:32 || 10:42/mi) 72° with 81% humidity #KeepTheStreakGoing
Day 116 of #RWRunStreak; ran 2 miles (21:01 || 10:29/mi) 86° with 59% humidity #KeepTheStreakGoing
Day 117 of #RWRunStreak; ran 1.02 miles (10:49 || 10:35/mi) 74 with 81% humidity #KeepTheStreakGoing
Day 118 of #RWRunStreak; ran 3.02 miles (32:21 || 10:41/mi) 74° with 87% humidity #KeepTheStreakGoing
Day 119 of #RWRunStreak; ran 2.10 miles (22:57 || 10:53/mi) 66° with 97% humidity #KeepTheStreakGoing
Week 18 – (September 23 – September 29, 2019)
Day 120 of #RWRunStreak; ran 10 miles (1:44:50 || 10:28/mi) 68° with 81% humidity #KeepTheStreakGoing
Day 121 of #RWRunStreak; ran 3.01 miles (31:46 || 10:33/mi) 61° with 86% humidity #KeepTheStreakGoing
Day 122 of #RWRunStreak; ran 5.02 miles (53:35 || 10:40/mi) 78° with 53% humidity #KeepTheStreakGoing
Day 123 of #RWRunStreak; ran 3.01 miles (32:01 || 10:37/mi) 66° with 43% humidity #KeepTheStreakGoing
Day 124 of #RWRunStreak; ran 10.01 miles (1:45:52 || 10:35/mi) 79° with 68% humidity #KeepTheStreakGoing
Day 125 of #RWRunStreak; ran 3.1 miles (32:43 || 10:32/mi) 66° with 93% humidity #KeepTheStreakGoing
Day 126 of #RWRunStreak; ran 2.01 miles (23:38 || 11:44/mi) 70° with 97% humidity #KeepTheStreakGoing
Week 19 – (September 30 – October 6, 2019)
Day 127 of #RWRunStreak; ran 3.1 miles (33:15 || 10:43/mi) 75° with 81% humidity #KeepTheStreakGoing
Day 128 of #RWRunStreak; ran 3.01 miles (31:52 || 10:35/mi) 78° with 73% humidity #KeepTheStreakGoing
Day 129 of #RWRunStreak; ran 5 miles (55:42 || 11:07/mi) 77° with 81% humidity #KeepTheStreakGoing
Day 130 of #RWRunStreak; ran 3 miles (29:53 || 9:56/mi) 51° with 85% humidity #KeepTheStreakGoing
Day 131 of #RWRunStreak; ran 3.02 miles (31:30 || 10:25/mi) 62° with 60% humidity #KeepTheStreakGoing
Day 132 of #RWRunStreak; ran 10.01 miles (1:46:44 || 10:40/mi) 60° with 75% humidity #KeepTheStreakGoing
Day 133 of #RWRunStreak; ran 3.08 miles (31:26 || 10:11/mi) 58° with 69% humidity #KeepTheStreakGoing
Week 20 – (October 7 – October 13, 2019)
Day 134 of #RWRunStreak; ran 3 miles (34:29 || 11:29/mi) 73° with 24% humidity #KeepTheStreakGoing
Day 135 of #RWRunStreak; ran 4.01 miles (42:25 || 10:34/mi) 53° with 74% humidity #KeepTheStreakGoing
Day 136 of #RWRunStreak; ran 5.07 miles (56:05 || 11:03/mi) 55° with 65% humidity #KeepTheStreakGoing
Day 137 of #RWRunStreak; ran 3.11 miles (36:21 || 11:40/mi) 68° with 88% humidity #KeepTheStreakGoing
Day 138 of #RWRunStreak; ran 1.20 miles (13:27 || 11:09/mi) 45° with 46% humidity #KeepTheStreakGoing
Day 139 of #RWRunStreak; ran 6.21 miles (1:07:34 || 10:53/mi) 51° with 42% humidity #KeepTheStreakGoing
Day 140 of #RWRunStreak; ran 2.13 miles (24:15 || 11:21/mi) 50° with 51% humidity #KeepTheStreakGoing
Week 21 – (October 14 – October 20, 2019)
Day 141 of #RWRunStreak; ran 3 miles (30:20 || 10:05/mi) 60° with 60% humidity #KeepTheStreakGoing
Day 142 of #RWRunStreak; ran 4.01 miles (40:02 || 9:59/mi) 62° with 74% humidity #KeepTheStreakGoing
Day 143 of #RWRunStreak; ran 5 miles (53:06 || 10:37/mi) 46° with 66% humidity #KeepTheStreakGoing
Day 144 of #RWRunStreak; ran 2.24 miles (24:00 || 10:43/mi) 50° with 74% humidity #KeepTheStreakGoing
Day 145 of #RWRunStreak; ran 10.01 miles (1:42:47 || 10:14/mi) 50° with 87% humidity #KeepTheStreakGoing
Day 146 of #RWRunStreak; ran 2 miles (22:27 || 11:10/mi) 54° with 90% humidity #KeepTheStreakGoing
Day 147 of #RWRunStreak; ran 2.3 miles (24:40 || 10:43/mi) 64° with 63% humidity #KeepTheStreakGoing
Week 22 – (October 21 – October 27, 2019)
Day 148 of #RWRunStreak; ran 3.31 miles (32:55 || 9:56/mi) 48° with 81% humidity #KeepTheStreakGoing
Day 149 of #RWRunStreak; ran 4.9 miles on 49th birthday (on Day 149) (51:59 || 10:35/mi) 46° with 56% humidity #KeepTheStreakGoing
Day 150 of #RWRunStreak; ran 5 miles (48:06 || 9:37/mi) 58° with 46% humidity #KeepTheStreakGoing
Day 151 of #RWRunStreak; ran 3.16 miles (32:11 || 10:11/mi) 40° with 77% humidity #KeepTheStreakGoing
Day 152 of #RWRunStreak; ran 10 miles (1:37:48 || 9:46/mi) 45° with 65% humidity #KeepTheStreakGoing
Day 153 of #RWRunStreak; ran 2.02 miles (19:35 || 9:40/mi) 60° with 50% humidity #KeepTheStreakGoing
Day 154 of #RWRunStreak; ran 2 miles (21:31 || 10:43/mi) 44° with 90% humidity #KeepTheStreakGoing
Week 23 – (October 28 – November 3, 2019)
Day 155 of #RWRunStreak; ran 1.08 miles (11:05 || 10:12/mi) 39° with 89% humidity #KeepTheStreakGoing
Day 156 of #RWRunStreak; ran 3:21 miles (33:39 || 10:29/mi) 37° with 76% humidity #KeepTheStreakGoing
Day 157 of #RWRunStreak; ran 1 mile on the #treadmill; (10:06 || 10:04/mi)
Day 158 of #RWRunStreak; ran 3 miles on the #treadmill; (32:25 || 10:47/mi)
Day 159 of #RWRunStreak; ran 3.07 miles (32:45 || 10:40/mi) 31° with 63% humidity #KeepTheStreakGoing
Day 160 of #RWRunStreak; ran 10.01 miles (1:41:03 || 10:06/mi) 37° with 70% humidity #KeepTheStreakGoing
Day 161 of #RWRunStreak; ran 2 miles (21:05 || 10:31/mi) 62° with 33% humidity #KeepTheStreakGoing
Week 24 – (November 4 – November 10, 2019)
Day 162 of #RWRunStreak; ran 3.01 miles (32:20 || 10:43/mi) 47° with 66% humidity #KeepTheStreakGoing
Day 163 of #RWRunStreak; ran 4.01 miles (39:55 || 9:57/mi) 42° with 70% humidity #KeepTheStreakGoing
Day 164 of #RWRunStreak; ran 5.01 miles (53:32 || 10:40/mi) 49° with 83% humidity #KeepTheStreakGoing
Day 165 of #RWRunStreak; ran 1.03 miles (11:43 || 11:21/mi) 35° with 36% humidity #KeepTheStreakGoing
Day 166 of #RWRunStreak; ran 10 miles (1:42:03 || 10:12/mi) 43° with 36% humidity #KeepTheStreakGoing
Day 167 of #RWRunStreak; ran 2.15 miles (21:45 || 10:05/mi) 36° with 70% humidity #KeepTheStreakGoing
Day 168 of #RWRunStreak; ran 2.02 miles (21:01 || 10:24/mi) 61° with 41% humidity #KeepTheStreakGoing
Week 25 – (November 11 – November 17, 2019)
Day 169 of #RWRunStreak; ran 3.48 miles (35:19 || 10:09/mi) 21° with 71% humidity #KeepTheStreakGoing
Day 170 of #RWRunStreak; ran 5.06 miles on the #treadmill; (58:37 || 11:34/mi) 25° outside with risk of ice
Day 171 of #RWRunStreak; ran 2.01 miles (20:44 || 10:19/mi) 39° with 43% humidity #KeepTheStreakGoing
Day 172 of #RWRunStreak; ran 2.15 miles (21:47 || 10:06/mi) 44° with 33% humidity #KeepTheStreakGoing
Day 173 of #RWRunStreak; ran 1.18 miles (12:11 || 10:16/mi) 26° with 80% humidity #KeepTheStreakGoing
Day 174 of #RWRunStreak; ran 10 miles (1:44:24 || 10:26/mi) 33° with 56% humidity #KeepTheStreakGoing
Day 175 of #RWRunStreak; ran 2 miles (24:46 || 12:20/mi) 48° with 71% humidity #KeepTheStreakGoing
Week 26 – (November 18 – November 24, 2019)
Day 176 of #RWRunStreak; ran 3.01 miles (29:48 || 9:53/mi) 50° with 53% humidity #KeepTheStreakGoing
Day 177 of #RWRunStreak; ran 6.01 miles (59:36 || 9:55/mi) 63° with 31% humidity #KeepTheStreakGoing
Day 178 of #RWRunStreak; ran 2 miles (21:20 || 10:38/mi) 50° with 52% humidity #KeepTheStreakGoing
Day 179 of #RWRunStreak; ran 3.37 miles (36:04 || 10:41/mi) 46° with 89% humidity #KeepTheStreakGoing
Day 180 of #RWRunStreak; ran 2.01 miles (20:46 || 10:20/mi) 31° with 80% humidity #KeepTheStreakGoing
Day 181 of #RWRunStreak; ran 13.11 miles (2:12:41 || 10:07/mi) 33° with 80% humidity #KeepTheStreakGoing
Day 182 of #RWRunStreak; ran 1 mile (11:07 || 11:02/mi) 33° with 86% humidity #KeepTheStreakGoing